Product Size

Each of our products is designed exclusively to make you look your best, therefore different products may have different size charts. Please make sure you check the size chart for each of the products that you want to buy, as they may be slightly different. 

 

Size Chart (cm)

   

Size Bust Waist Hips
S 82-86 54-60 92-96
M 86-90 60-64 96-100
L 90-94 64-68 100-104
XL 94-98 68-72 104-108
XXL 98-102 72-76 108-112

 

Size Chart (inch)

   

Size Bust Waist Hips
S 32-34 21-21 36-38
M 34-35 24-25 38-39
L 35-37 25-27 39-41
XL 37-39 27-28 41-43
XXL 39-40 28-30 43-44

  

How to measure